Description of Data Subscription Service
How to Activate the Service
- Provide an endpoint URL to receive the data.
Debug the endpoint. Before configuring the service to your endpoind, we will push test data to your endpoint URL in the following format.
{ "SID": 123456, "Cmd": "Test", "Msg": "Register test.", "SafeKey": "String", //School's authentication strings encrypted in the format of md5(SECRET + TimeStamp) "TimeStamp": 123456789 //Timestamp }
After receiving the data, your endpoint URL should return the following data to response.
{
"error_info": {
"errno": 1,// int type. 1 indicates the receiver receives successfully. Other errno indicate failure.
"error": "程序正常执行" // "Successful program execution". This field is only for reference, and cannot be used to judge whether the reception is successful
}
}
Only when the above data is returned to us, can we consider the endpoint URL you provided is available for data reception.
Data Pushing Rules
- POST in real time
- Once the data push or data reception failed, we would push the data failed repeatedly untill its reception succeeds.
- After receiving the data successfully, the receiver needs to return the following JSON-format response. After receiving the response, we will not try to resend. Then the next data will be pushed.
{
"error_info": {
"errno": 1, //int type. 1 indicates the receiver receives normally. Other codes indicate errors.
"error": "程序正常执行" //"Normal program execution". This field is only for reference, and cannot be used to judge whether the reception is successful
}
}
Data You Can Subscribe To
In order to better grasp teachers' and students' teaching and learning behaviours, we record and classify the data of events happening in the virtual classroom.
Name | Data Dimension | Push Timing | Note |
---|---|---|---|
Hands up | class | Pushed in real time during the class | Times and duration of individual student raising hands. If the interval between hand raising and putting down is too short, the hands-up duration may be 0. |
Rewards | class | Pushed in real time during the class | Times of awards of individual student. |
Camera location | class | Pushed in real time during the class | |
Authorise | class | Pushed in real time during the class | |
Enter the classroom | class | Pushed in real time during the class | |
Exit the classroom | class | Pushed in real time during the class | |
Kick out | class | Pushed in real time during the class | |
Mute all | class | Pushed in real time during the class | |
Mute individual | class | Pushed in real time during the class | |
Selector | class | Pushed in real time during the class | |
Responder | class | Pushed in real time during the class | |
Up and down stage | class | Pushed in real time during the class | Individual student's times of up and down the stage and respective duration. If the student is already on the stage when entering the classroom and he/she stays in the classroom the entire time and is not down the stage, then the count of times on stage is 1 and on-stage duration is the lesson time. |
Network monitoring | class | Pushed in real time during the class | Network and CPU usage. Send in summary every 5 mins. |
Equipment detection in the classroom | class | Pushed in real time during the class | Sent when the user detects the equipment in the classroom. The data consists of OS, CPU, network latency, packet loss rate, the selected microphone/earphone/camera and relevant status, a list of user's all microphones/earphones/cameras, IP address, ClassIn client version, and MAC address |
Teachers and students in the classroom ask for help | class | Pushed in real time during the class | Enable the function in the admin dashboard first. Then teachers and students can ask for assistance from ClassIn. |
Extend the class | class | Pushed in real time during the class | During 8 to 3 minutes before the end of class, the teacher can extend the lesson duration 15 or 30 minutes.(Enable the function in the admin dashboard first.) This data is sent when the teacher extends the lesson. |
Start recording(details) | class | Pushed in real time during the class | The data is sent every time when the classroom cloud recording starts. |
img of blackboard writing | class | Pushed in real time during the class | The data is sent in img when the blackboard writing is cleared out and the lesson ends. |
Info of audience logging in to the livestreaming page | class | Pushed in real time during the class | User information logged into the live streaming page during the live streaming process |
Audiences book to watch live class on the web | class | Real-time push after user submits an appointment | Details of the user's reservation are sent before the lesson starts. |
Details of watching live class on the webpage | class | Pushed in real time during the class | |
Audiences "like" the live class on webpage | class | Pushed in real time during the class | |
Details of clicking the products during the live class | class | Real-time push after user clicks on the product | User's account, product ID and name and etc |
Lesson summary data | class | Push after class (including 20 minutes of delay time) | |
Evaluation and grading by teachers and students | class | Push after class (including 20 minutes of delay time) | The evaluation and grading window pops out when users exit the classroom. |
URL for classroom recordings | class | Push after class (including 20 minutes of delay time) | Details of the class recordings |
Upload class recordings after class | class | Push after class (including 20 minutes of delay time) | Upload the video on the school dashboard manually. The data is sent when the video is uploaded successfully. |
Answers in EDU | class | Push after class (including 20 minutes of delay time) | Details of multiple students answer questions in EDU. |
Details of watching replay in webpage | Real-time push after the user turns off playback | The data of each user viewing the lesson replay on the web page after the live broadcast ends. | |
Details of watching replay in the client | Real-time push after the user turns off playback | Details of students viewing the replay in the ClassIn client. | |
File conversion result | school | Real-time push after conversion | Result of the files converted |
Equipment detection outside the classroom | school | Real-time push after user completes detection | Sent when the user detects the equipment outside the classroom. The data consists of OS, CPU, network latency, packet loss rate, the selected microphone/earphone/camera and relevant status, a list of user's all microphones/earphones/cameras, IP address, ClassIn client version, and MAC address |
User closes account | school | Real-time push after the user delete the account completely on the client | The data includes UID, the operation time and the account status |
User changes mobile phone number | school | Real-time push after the user operates on the client | The data includes UID, operation time and the new mobile phone number |
Set sub-account | school | Push in real time when the master account successfully adds/edits a sub-account on the school dashboard | The data includes the sub-account's UID, mobile phone number, nickname, authority granted and operation time. |
Chat history in classroom | class | Push after the class | |
IM picture chat in classroom | class | Push in real time during the class |
For a more detailed description, please refer to the API documentation.
Q&A
Received 10003 when testing the endpoint
After receiving the data push from ClassIn, your endpoint needs to reply with the correct response. Error 10003 indicates that the format of the response data is incorrect, possibly not JSON, or the fields in JSON are incorrect.